import pandas as pd
import numpy as np
5 Data Manipulation with Pandas
This chapter was prepared by Garrick Ho and Ginamarie Mastrorilli.
Pandas is an open source Python library for data analysis. It gives Python the ability to work with spreadsheet-like data for fast data loading, manipulating, aligning, merging, etc. The name is derived from ‘panel data’, an econometrics term for multidimensional structured datasets.
Pandas introduces two new data types to Python: Series and DataFrame
5.1 Series
A Series is a one-dimensional array-like object containing a sequence of values and an associated array of data labels, called its index
1, 3, 4] [
[1, 3, 4]
To create a series, usepd.Series()
.
= pd.Series([4, 7, -5, 3])
s s
0 4
1 7
2 -5
3 3
dtype: int64
The string representation of a Series displayed interactively shows the index on the left and the values on the right. Since we did not specify an index for the data, a default one consisting of the integers 0 through n-1 (where n is the length of the data).
= pd.Series([4, 7, -5, 3], index = ['a', 'b', 'c', 'd'])
s s
a 4
b 7
c -5
d 3
dtype: int64
s.values
array([ 4, 7, -5, 3])
s.index
Index(['a', 'b', 'c', 'd'], dtype='object')
5.1.1 Selecting single or a set of values using index
To select a single value, use [ ]
.
'b'] s[
7
To select multiple values, add a comma between each value and use double brackets.
'c', 'a', 'b']] s[[
c -5
a 4
b 7
dtype: int64
Selecting by the index is also possible.
2] s[
-5
To select multiple values in a row, use :
and the first index is where it starts and the second index is where it stops. It does not include the second index.
1:3] s[
b 7
c -5
dtype: int64
To select multiple values, add a comma between each value and use double brackets.
0,3]] s[[
a 4
d 3
dtype: int64
5.1.2 Filtering
Filtering values in a series can be done with <, >, =
.
> 0 s
a True
b True
c False
d True
dtype: bool
> 0] s[s
a 4
b 7
d 3
dtype: int64
5.1.3 Math operation
Math functions are able to be apply to a series.
**2 s
a 16
b 49
c 25
d 9
dtype: int64
np.exp(s)
a 54.598150
b 1096.633158
c 0.006738
d 20.085537
dtype: float64
s.mean()
2.25
Series are aligned by index label in arithmetic operations.
= pd.Series([1, 2, 3, 4], index = ['a', 'c', 'd', 'e']) s2
= s + s2
zero zero
a 5.0
b NaN
c -3.0
d 6.0
e NaN
dtype: float64
Note: “NaN” stands for missing values in pandas
5.1.4 Finding NaN values
To find all the missing values in a series, use .isnull()
.
zero.isnull()
a False
b True
c False
d False
e True
dtype: bool
To find all the non-missing vales, use .notnull()
.
zero.notnull()
a True
b False
c True
d True
e False
dtype: bool
zero[zero.notnull()]
a 5.0
c -3.0
d 6.0
dtype: float64
5.1.5 Replacing NaN
To change NaN to 0, use .fillna()
.
0) zero.fillna(
a 5.0
b 0.0
c -3.0
d 6.0
e 0.0
dtype: float64
5.1.6 Forward-fill
Fill all the NaN values with the previous value in the series.
= 'ffill') zero.fillna(method
a 5.0
b 5.0
c -3.0
d 6.0
e 6.0
dtype: float64
5.1.7 Back-fill
Fill all the NaN values with the next value in the series.
Note that e is Nan because there is no next value in the series.
= 'bfill') zero.fillna(method
a 5.0
b -3.0
c -3.0
d 6.0
e NaN
dtype: float64
5.1.8 Drop
To drop all NaN, use .dropna()
.
zero.dropna()
a 5.0
c -3.0
d 6.0
dtype: float64
Notice how that zero hasn’t change at all. If the function wants to be applied to the original series, set it to its self.
zero
a 5.0
b NaN
c -3.0
d 6.0
e NaN
dtype: float64
= zero.dropna()
zero zero
a 5.0
c -3.0
d 6.0
dtype: float64
change the index to be the same as s2 so there is no missing value
= ['a', 'c', 'd', 'e']
s.index + s2 s
a 5
c 9
d -2
e 7
dtype: int64
5.2 DataFrame
A DataFrame represents a rectangular table of data and contains an ordered collection of columns. The DataFrame has both a row and column index.
Since each column of a DataFrame is essentially a Series with its column index, it can be thought of as a dictionary of Series all sharing the same index.
Each column (Series) has to be the same type, whereas, each row can contain mixed types.
5.2.1 Creating DataFrame
5.2.1.1 from a dict of equal-length lists
= {'state': ['Ohio', 'Ohio', 'Ohio', 'Nevada', 'Nevada', 'Nevada'],
data 'year': [2000, 2001, 2002, 2001, 2002, 2003],
'pop': [1.5, 1.7, 3.6, 2.4, 2.9, 3.2]}
= pd.DataFrame(data)
d d
state | year | pop | |
---|---|---|---|
0 | Ohio | 2000 | 1.5 |
1 | Ohio | 2001 | 1.7 |
2 | Ohio | 2002 | 3.6 |
3 | Nevada | 2001 | 2.4 |
4 | Nevada | 2002 | 2.9 |
5 | Nevada | 2003 | 3.2 |
5.2.1.2 from an DataFrame
Starting with an empty dataframe, series are able to be added to the Dataframe.
= pd.DataFrame() d1
'state'] = ['Ohio', 'Nevada']
d1['year'] = [2001, 2001]
d1['pop'] = [1.7, 2.4] d1[
d1
state | year | pop | |
---|---|---|---|
0 | Ohio | 2001 | 1.7 |
1 | Nevada | 2001 | 2.4 |
5.2.2 select columns
d
state | year | pop | |
---|---|---|---|
0 | Ohio | 2000 | 1.5 |
1 | Ohio | 2001 | 1.7 |
2 | Ohio | 2002 | 3.6 |
3 | Nevada | 2001 | 2.4 |
4 | Nevada | 2002 | 2.9 |
5 | Nevada | 2003 | 3.2 |
'state'] d[
0 Ohio
1 Ohio
2 Ohio
3 Nevada
4 Nevada
5 Nevada
Name: state, dtype: object
'state','pop']] d[[
state | pop | |
---|---|---|
0 | Ohio | 1.5 |
1 | Ohio | 1.7 |
2 | Ohio | 3.6 |
3 | Nevada | 2.4 |
4 | Nevada | 2.9 |
5 | Nevada | 3.2 |
5.2.3 select rows
= pd.DataFrame(np.arange(16).reshape((4, 4)),
d2 =['Ohio', 'Colorado', 'Utah', 'New York'],
index=['one', 'two', 'three', 'four'])
columns d2
one | two | three | four | |
---|---|---|---|---|
Ohio | 0 | 1 | 2 | 3 |
Colorado | 4 | 5 | 6 | 7 |
Utah | 8 | 9 | 10 | 11 |
New York | 12 | 13 | 14 | 15 |
'Colorado': 'Utah'] d2.loc[
one | two | three | four | |
---|---|---|---|---|
Colorado | 4 | 5 | 6 | 7 |
Utah | 8 | 9 | 10 | 11 |
1:3] d2.iloc[
one | two | three | four | |
---|---|---|---|---|
Colorado | 4 | 5 | 6 | 7 |
Utah | 8 | 9 | 10 | 11 |
5.2.4 change row index and column name
Use .rename
ti rename any row or column.
={'Colorado':'Connecticut'},columns={'one':'five'}) d2.rename(index
five | two | three | four | |
---|---|---|---|---|
Ohio | 0 | 1 | 2 | 3 |
Connecticut | 4 | 5 | 6 | 7 |
Utah | 8 | 9 | 10 | 11 |
New York | 12 | 13 | 14 | 15 |
Notice how d2 does not change.
d2
one | two | three | four | |
---|---|---|---|---|
Ohio | 0 | 1 | 2 | 3 |
Colorado | 4 | 5 | 6 | 7 |
Utah | 8 | 9 | 10 | 11 |
New York | 12 | 13 | 14 | 15 |
You can use inplace = True
to change the original Dataframe.
= {'Colorado':'Connecticut'}, columns = {'one':'five'}, inplace = True) d2.rename(index
d2
five | two | three | four | |
---|---|---|---|---|
Ohio | 0 | 1 | 2 | 3 |
Connecticut | 4 | 5 | 6 | 7 |
Utah | 8 | 9 | 10 | 11 |
New York | 12 | 13 | 14 | 15 |
5.2.5 basics attributes and methods
d2.index
Index(['Ohio', 'Connecticut', 'Utah', 'New York'], dtype='object')
d2.columns
Index(['five', 'two', 'three', 'four'], dtype='object')
d2.values
array([[ 0, 1, 2, 3],
[ 4, 5, 6, 7],
[ 8, 9, 10, 11],
[12, 13, 14, 15]])
d2.shape
(4, 4)
d2.mean()
five 6.0
two 7.0
three 8.0
four 9.0
dtype: float64
5.2.6 add and delete rows and columns
For dropping a row or column use .drop
.
= "Connecticut", columns = "five") # add "inplace=True" will change the original DataFrame d2.drop(index
two | three | four | |
---|---|---|---|
Ohio | 1 | 2 | 3 |
Utah | 9 | 10 | 11 |
New York | 13 | 14 | 15 |
d2
five | two | three | four | |
---|---|---|---|---|
Ohio | 0 | 1 | 2 | 3 |
Connecticut | 4 | 5 | 6 | 7 |
Utah | 8 | 9 | 10 | 11 |
New York | 12 | 13 | 14 | 15 |
For deleting a column use del
.
del d2['five']
d2
two | three | four | |
---|---|---|---|
Ohio | 1 | 2 | 3 |
Connecticut | 5 | 6 | 7 |
Utah | 9 | 10 | 11 |
New York | 13 | 14 | 15 |
'one'] = [1, 2, 3, 4]
d2[ d2
two | three | four | one | |
---|---|---|---|---|
Ohio | 1 | 2 | 3 | 1 |
Connecticut | 5 | 6 | 7 | 2 |
Utah | 9 | 10 | 11 | 3 |
New York | 13 | 14 | 15 | 4 |
.pop
returns the values and removes it from the original Dataframe.
'one') d2.pop(
Ohio 1
Connecticut 2
Utah 3
New York 4
Name: one, dtype: int64
d2
two | three | four | |
---|---|---|---|
Ohio | 1 | 2 | 3 |
Connecticut | 5 | 6 | 7 |
Utah | 9 | 10 | 11 |
New York | 13 | 14 | 15 |
5.2.7 Common method
You can import dataset as well
5.2.7.1 csv file
import pandas as pd
= pd.read_csv("data/nyc_crashes_202301.csv") crashes
= crashes.iloc[0:35, 0:8] sub_set_1
5.2.7.2 Head and Tail
These two methods show the first and the last a few records from a DataFrame, default is 5.
sub_set_1.head()
CRASH DATE | CRASH TIME | BOROUGH | ZIP CODE | LATITUDE | LONGITUDE | LOCATION | ON STREET NAME | |
---|---|---|---|---|---|---|---|---|
0 | 01/01/2023 | 14:38 | NaN | NaN | NaN | NaN | NaN | BROOKLYN QUEENS EXPRESSWAY RAMP |
1 | 01/01/2023 | 8:04 | NaN | NaN | NaN | NaN | NaN | NASSAU EXPRESSWAY |
2 | 01/01/2023 | 18:05 | NaN | NaN | NaN | NaN | NaN | 10 AVENUE |
3 | 01/01/2023 | 23:45 | NaN | NaN | 40.769737 | -73.91244 | (40.769737, -73.91244) | ASTORIA BOULEVARD |
4 | 01/01/2023 | 4:50 | NaN | NaN | 40.830555 | -73.85072 | (40.830555, -73.85072) | CASTLE HILL AVENUE |
sub_set_1.tail()
CRASH DATE | CRASH TIME | BOROUGH | ZIP CODE | LATITUDE | LONGITUDE | LOCATION | ON STREET NAME | |
---|---|---|---|---|---|---|---|---|
30 | 01/01/2023 | 17:05 | NaN | NaN | 40.795250 | -73.97321 | (40.79525, -73.97321) | WEST 96 STREET |
31 | 01/01/2023 | 5:45 | QUEENS | 11411.0 | 40.690640 | -73.72832 | (40.69064, -73.72832) | NaN |
32 | 01/01/2023 | 0:55 | NaN | NaN | 40.818470 | -73.94140 | (40.81847, -73.9414) | WEST 140 STREET |
33 | 01/01/2023 | 10:16 | QUEENS | 11369.0 | 40.764633 | -73.86537 | (40.764633, -73.86537) | NaN |
34 | 01/01/2023 | 3:45 | QUEENS | 11694.0 | 40.580510 | -73.84773 | (40.58051, -73.84773) | NaN |
3) sub_set_1.head(
CRASH DATE | CRASH TIME | BOROUGH | ZIP CODE | LATITUDE | LONGITUDE | LOCATION | ON STREET NAME | |
---|---|---|---|---|---|---|---|---|
0 | 01/01/2023 | 14:38 | NaN | NaN | NaN | NaN | NaN | BROOKLYN QUEENS EXPRESSWAY RAMP |
1 | 01/01/2023 | 8:04 | NaN | NaN | NaN | NaN | NaN | NASSAU EXPRESSWAY |
2 | 01/01/2023 | 18:05 | NaN | NaN | NaN | NaN | NaN | 10 AVENUE |
5.2.8 unique and nunique
To show only unique values, use .unique
.
'BOROUGH'].unique() sub_set_1[
array([nan, 'BROOKLYN', 'QUEENS', 'MANHATTAN', 'STATEN ISLAND', 'BRONX'],
dtype=object)
To get the number of unique values, use .nunique
.
'BOROUGH'].nunique() sub_set_1[
5
5.2.9 count and value_counts
To count the non missing values, use .count
.
'BOROUGH'].count() sub_set_1[
21
To count the number in each categroy, use .value_counts
.
'BOROUGH'].value_counts() sub_set_1[
QUEENS 12
BROOKLYN 6
MANHATTAN 1
STATEN ISLAND 1
BRONX 1
Name: BOROUGH, dtype: int64
5.2.10 describe and info
sub_set_1.info()
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 35 entries, 0 to 34
Data columns (total 8 columns):
# Column Non-Null Count Dtype
--- ------ -------------- -----
0 CRASH DATE 35 non-null object
1 CRASH TIME 35 non-null object
2 BOROUGH 21 non-null object
3 ZIP CODE 21 non-null float64
4 LATITUDE 30 non-null float64
5 LONGITUDE 30 non-null float64
6 LOCATION 30 non-null object
7 ON STREET NAME 27 non-null object
dtypes: float64(3), object(5)
memory usage: 2.3+ KB
Summary statistics for numeric type columns.
Use .describe
to get an quick summary of the data.
sub_set_1.describe()
ZIP CODE | LATITUDE | LONGITUDE | |
---|---|---|---|
count | 21.000000 | 30.000000 | 30.000000 |
mean | 11188.095238 | 40.728138 | -73.885913 |
std | 416.736476 | 0.086772 | 0.076496 |
min | 10026.000000 | 40.580510 | -74.093414 |
25% | 11207.000000 | 40.664881 | -73.937413 |
50% | 11354.000000 | 40.747835 | -73.886998 |
75% | 11369.000000 | 40.793048 | -73.848292 |
max | 11694.000000 | 40.861810 | -73.728320 |
=[x/10 for x in list(range(1, 10, 1))]) sub_set_1.describe(percentiles
ZIP CODE | LATITUDE | LONGITUDE | |
---|---|---|---|
count | 21.000000 | 30.000000 | 30.000000 |
mean | 11188.095238 | 40.728138 | -73.885913 |
std | 416.736476 | 0.086772 | 0.076496 |
min | 10026.000000 | 40.580510 | -74.093414 |
10% | 10468.000000 | 40.598224 | -73.959692 |
20% | 11207.000000 | 40.649558 | -73.943165 |
30% | 11223.000000 | 40.673481 | -73.925244 |
40% | 11233.000000 | 40.708116 | -73.906082 |
50% | 11354.000000 | 40.747835 | -73.886998 |
60% | 11357.000000 | 40.760311 | -73.871886 |
70% | 11369.000000 | 40.776043 | -73.850365 |
80% | 11372.000000 | 40.808170 | -73.828438 |
90% | 11411.000000 | 40.833641 | -73.805664 |
max | 11694.000000 | 40.861810 | -73.728320 |
choose a specific column to get a summary for.
'BOROUGH'].describe() sub_set_1[
count 21
unique 5
top QUEENS
freq 12
Name: BOROUGH, dtype: object
5.2.11 idxmax and nlargest
.idxmax()
returns the index of the largest value.
'ZIP CODE'].idxmax() sub_set_1[
34
.idxmin()
returns the index of the smallest value
'ZIP CODE'].idxmin() sub_set_1[
7
.nlargest
returns the largest values with their index (default is 5).
'ZIP CODE'].nlargest() sub_set_1[
34 11694.0
11 11691.0
31 11411.0
13 11375.0
26 11372.0
Name: ZIP CODE, dtype: float64
.nsmallest
returns the smallest 3 values with their index (default is 5).
'ZIP CODE'].nsmallest() sub_set_1[
7 10026.0
17 10305.0
28 10468.0
6 11101.0
12 11207.0
Name: ZIP CODE, dtype: float64
5.2.12 sort
use .sort_values
to sort values
= 'BOROUGH') sub_set_1.sort_values(by
CRASH DATE | CRASH TIME | BOROUGH | ZIP CODE | LATITUDE | LONGITUDE | LOCATION | ON STREET NAME | |
---|---|---|---|---|---|---|---|---|
28 | 01/01/2023 | 7:40 | BRONX | 10468.0 | 40.861810 | -73.912320 | (40.86181, -73.91232) | NaN |
5 | 01/01/2023 | 0:35 | BROOKLYN | 11229.0 | 40.601310 | -73.954720 | (40.60131, -73.95472) | NaN |
27 | 01/01/2023 | 5:36 | BROOKLYN | 11207.0 | 40.663136 | -73.883250 | (40.663136, -73.88325) | NaN |
22 | 01/01/2023 | 4:20 | BROOKLYN | 11233.0 | 40.670116 | -73.922480 | (40.670116, -73.92248) | SAINT JOHNS PLACE |
15 | 01/01/2023 | 3:30 | BROOKLYN | 11236.0 | 40.636720 | -73.887695 | (40.63672, -73.887695) | NaN |
19 | 01/01/2023 | 1:10 | BROOKLYN | 11223.0 | 40.593760 | -73.982740 | (40.59376, -73.98274) | AVENUE V |
12 | 01/01/2023 | 1:45 | BROOKLYN | 11207.0 | 40.652767 | -73.886300 | (40.652767, -73.8863) | PENNSYLVANIA AVENUE |
7 | 01/01/2023 | 1:00 | MANHATTAN | 10026.0 | 40.805595 | -73.958190 | (40.805595, -73.95819) | WEST 116 STREET |
14 | 01/01/2023 | 17:35 | QUEENS | 11354.0 | 40.771587 | -73.810070 | (40.771587, -73.81007) | BAYSIDE AVENUE |
16 | 01/01/2023 | 10:30 | QUEENS | 11355.0 | 40.751800 | -73.817314 | (40.7518, -73.817314) | HOLLY AVENUE |
33 | 01/01/2023 | 10:16 | QUEENS | 11369.0 | 40.764633 | -73.865370 | (40.764633, -73.86537) | NaN |
21 | 01/01/2023 | 20:25 | QUEENS | 11357.0 | 40.786440 | -73.829155 | (40.78644, -73.829155) | 140 STREET |
11 | 01/01/2023 | 23:06 | QUEENS | 11691.0 | 40.598720 | -73.766010 | (40.59872, -73.76601) | BEACH 32 STREET |
23 | 01/01/2023 | 6:45 | QUEENS | 11368.0 | 40.739280 | -73.850530 | (40.73928, -73.85053) | SAULTELL AVENUE |
24 | 01/01/2023 | 23:15 | QUEENS | 11369.0 | 40.757430 | -73.876230 | (40.75743, -73.87623) | NaN |
26 | 01/01/2023 | 4:00 | QUEENS | 11372.0 | 40.751003 | -73.892130 | (40.751003, -73.89213) | 74 STREET |
6 | 01/01/2023 | 5:45 | QUEENS | 11101.0 | 40.744667 | -73.931694 | (40.744667, -73.931694) | QUEENS BOULEVARD |
31 | 01/01/2023 | 5:45 | QUEENS | 11411.0 | 40.690640 | -73.728320 | (40.69064, -73.72832) | NaN |
13 | 01/01/2023 | 17:55 | QUEENS | 11375.0 | 40.710320 | -73.849980 | (40.71032, -73.84998) | METROPOLITAN AVENUE |
34 | 01/01/2023 | 3:45 | QUEENS | 11694.0 | 40.580510 | -73.847730 | (40.58051, -73.84773) | NaN |
17 | 01/01/2023 | 6:40 | STATEN ISLAND | 10305.0 | 40.585240 | -74.093414 | (40.58524, -74.093414) | HYLAN BOULEVARD |
0 | 01/01/2023 | 14:38 | NaN | NaN | NaN | NaN | NaN | BROOKLYN QUEENS EXPRESSWAY RAMP |
1 | 01/01/2023 | 8:04 | NaN | NaN | NaN | NaN | NaN | NASSAU EXPRESSWAY |
2 | 01/01/2023 | 18:05 | NaN | NaN | NaN | NaN | NaN | 10 AVENUE |
3 | 01/01/2023 | 23:45 | NaN | NaN | 40.769737 | -73.912440 | (40.769737, -73.91244) | ASTORIA BOULEVARD |
4 | 01/01/2023 | 4:50 | NaN | NaN | 40.830555 | -73.850720 | (40.830555, -73.85072) | CASTLE HILL AVENUE |
8 | 01/01/2023 | 19:53 | NaN | NaN | NaN | NaN | NaN | EAST 222 STREET |
9 | 01/01/2023 | 3:11 | NaN | NaN | 40.842110 | -73.825570 | (40.84211, -73.82557) | BRUCKNER EXPRESSWAY |
10 | 01/01/2023 | 18:49 | NaN | NaN | 40.674923 | -73.736940 | (40.674923, -73.73694) | MERRICK BOULEVARD |
18 | 01/01/2023 | 5:30 | NaN | NaN | 40.704810 | -73.939320 | (40.70481, -73.93932) | SEIGEL STREET |
20 | 01/01/2023 | 0:04 | NaN | NaN | 40.858090 | -73.901924 | (40.85809, -73.901924) | EAST 183 STREET |
25 | 01/01/2023 | 3:35 | NaN | NaN | NaN | NaN | NaN | GRAND CENTRAL PARKWAY |
29 | 01/01/2023 | 10:50 | NaN | NaN | 40.832700 | -73.950226 | (40.8327, -73.950226) | HENRY HUDSON PARKWAY |
30 | 01/01/2023 | 17:05 | NaN | NaN | 40.795250 | -73.973210 | (40.79525, -73.97321) | WEST 96 STREET |
32 | 01/01/2023 | 0:55 | NaN | NaN | 40.818470 | -73.941400 | (40.81847, -73.9414) | WEST 140 STREET |
= ['CRASH DATE', 'ZIP CODE'], ascending = True) sub_set_1.sort_values(by
CRASH DATE | CRASH TIME | BOROUGH | ZIP CODE | LATITUDE | LONGITUDE | LOCATION | ON STREET NAME | |
---|---|---|---|---|---|---|---|---|
7 | 01/01/2023 | 1:00 | MANHATTAN | 10026.0 | 40.805595 | -73.958190 | (40.805595, -73.95819) | WEST 116 STREET |
17 | 01/01/2023 | 6:40 | STATEN ISLAND | 10305.0 | 40.585240 | -74.093414 | (40.58524, -74.093414) | HYLAN BOULEVARD |
28 | 01/01/2023 | 7:40 | BRONX | 10468.0 | 40.861810 | -73.912320 | (40.86181, -73.91232) | NaN |
6 | 01/01/2023 | 5:45 | QUEENS | 11101.0 | 40.744667 | -73.931694 | (40.744667, -73.931694) | QUEENS BOULEVARD |
12 | 01/01/2023 | 1:45 | BROOKLYN | 11207.0 | 40.652767 | -73.886300 | (40.652767, -73.8863) | PENNSYLVANIA AVENUE |
27 | 01/01/2023 | 5:36 | BROOKLYN | 11207.0 | 40.663136 | -73.883250 | (40.663136, -73.88325) | NaN |
19 | 01/01/2023 | 1:10 | BROOKLYN | 11223.0 | 40.593760 | -73.982740 | (40.59376, -73.98274) | AVENUE V |
5 | 01/01/2023 | 0:35 | BROOKLYN | 11229.0 | 40.601310 | -73.954720 | (40.60131, -73.95472) | NaN |
22 | 01/01/2023 | 4:20 | BROOKLYN | 11233.0 | 40.670116 | -73.922480 | (40.670116, -73.92248) | SAINT JOHNS PLACE |
15 | 01/01/2023 | 3:30 | BROOKLYN | 11236.0 | 40.636720 | -73.887695 | (40.63672, -73.887695) | NaN |
14 | 01/01/2023 | 17:35 | QUEENS | 11354.0 | 40.771587 | -73.810070 | (40.771587, -73.81007) | BAYSIDE AVENUE |
16 | 01/01/2023 | 10:30 | QUEENS | 11355.0 | 40.751800 | -73.817314 | (40.7518, -73.817314) | HOLLY AVENUE |
21 | 01/01/2023 | 20:25 | QUEENS | 11357.0 | 40.786440 | -73.829155 | (40.78644, -73.829155) | 140 STREET |
23 | 01/01/2023 | 6:45 | QUEENS | 11368.0 | 40.739280 | -73.850530 | (40.73928, -73.85053) | SAULTELL AVENUE |
24 | 01/01/2023 | 23:15 | QUEENS | 11369.0 | 40.757430 | -73.876230 | (40.75743, -73.87623) | NaN |
33 | 01/01/2023 | 10:16 | QUEENS | 11369.0 | 40.764633 | -73.865370 | (40.764633, -73.86537) | NaN |
26 | 01/01/2023 | 4:00 | QUEENS | 11372.0 | 40.751003 | -73.892130 | (40.751003, -73.89213) | 74 STREET |
13 | 01/01/2023 | 17:55 | QUEENS | 11375.0 | 40.710320 | -73.849980 | (40.71032, -73.84998) | METROPOLITAN AVENUE |
31 | 01/01/2023 | 5:45 | QUEENS | 11411.0 | 40.690640 | -73.728320 | (40.69064, -73.72832) | NaN |
11 | 01/01/2023 | 23:06 | QUEENS | 11691.0 | 40.598720 | -73.766010 | (40.59872, -73.76601) | BEACH 32 STREET |
34 | 01/01/2023 | 3:45 | QUEENS | 11694.0 | 40.580510 | -73.847730 | (40.58051, -73.84773) | NaN |
0 | 01/01/2023 | 14:38 | NaN | NaN | NaN | NaN | NaN | BROOKLYN QUEENS EXPRESSWAY RAMP |
1 | 01/01/2023 | 8:04 | NaN | NaN | NaN | NaN | NaN | NASSAU EXPRESSWAY |
2 | 01/01/2023 | 18:05 | NaN | NaN | NaN | NaN | NaN | 10 AVENUE |
3 | 01/01/2023 | 23:45 | NaN | NaN | 40.769737 | -73.912440 | (40.769737, -73.91244) | ASTORIA BOULEVARD |
4 | 01/01/2023 | 4:50 | NaN | NaN | 40.830555 | -73.850720 | (40.830555, -73.85072) | CASTLE HILL AVENUE |
8 | 01/01/2023 | 19:53 | NaN | NaN | NaN | NaN | NaN | EAST 222 STREET |
9 | 01/01/2023 | 3:11 | NaN | NaN | 40.842110 | -73.825570 | (40.84211, -73.82557) | BRUCKNER EXPRESSWAY |
10 | 01/01/2023 | 18:49 | NaN | NaN | 40.674923 | -73.736940 | (40.674923, -73.73694) | MERRICK BOULEVARD |
18 | 01/01/2023 | 5:30 | NaN | NaN | 40.704810 | -73.939320 | (40.70481, -73.93932) | SEIGEL STREET |
20 | 01/01/2023 | 0:04 | NaN | NaN | 40.858090 | -73.901924 | (40.85809, -73.901924) | EAST 183 STREET |
25 | 01/01/2023 | 3:35 | NaN | NaN | NaN | NaN | NaN | GRAND CENTRAL PARKWAY |
29 | 01/01/2023 | 10:50 | NaN | NaN | 40.832700 | -73.950226 | (40.8327, -73.950226) | HENRY HUDSON PARKWAY |
30 | 01/01/2023 | 17:05 | NaN | NaN | 40.795250 | -73.973210 | (40.79525, -73.97321) | WEST 96 STREET |
32 | 01/01/2023 | 0:55 | NaN | NaN | 40.818470 | -73.941400 | (40.81847, -73.9414) | WEST 140 STREET |
5.2.13 [] method
[]
method can be used to select column(s) by passing column name(s).
'ZIP CODE'].head() sub_set_1[
0 NaN
1 NaN
2 NaN
3 NaN
4 NaN
Name: ZIP CODE, dtype: float64
'BOROUGH', 'ZIP CODE', 'LOCATION']].head() sub_set_1[[
BOROUGH | ZIP CODE | LOCATION | |
---|---|---|---|
0 | NaN | NaN | NaN |
1 | NaN | NaN | NaN |
2 | NaN | NaN | NaN |
3 | NaN | NaN | (40.769737, -73.91244) |
4 | NaN | NaN | (40.830555, -73.85072) |
5.2.14 loc
method
loc can be used to index row(s) and column(s) by providing the row and column labels.
df.loc[row_label(s)]
Selects single row or subset of rows from the DataFrame by label.
Index single row
7] sub_set_1.loc[
CRASH DATE 01/01/2023
CRASH TIME 1:00
BOROUGH MANHATTAN
ZIP CODE 10026.0
LATITUDE 40.805595
LONGITUDE -73.95819
LOCATION (40.805595, -73.95819)
ON STREET NAME WEST 116 STREET
Name: 7, dtype: object
Index multiple rows
8] sub_set_1.loc[:
CRASH DATE | CRASH TIME | BOROUGH | ZIP CODE | LATITUDE | LONGITUDE | LOCATION | ON STREET NAME | |
---|---|---|---|---|---|---|---|---|
0 | 01/01/2023 | 14:38 | NaN | NaN | NaN | NaN | NaN | BROOKLYN QUEENS EXPRESSWAY RAMP |
1 | 01/01/2023 | 8:04 | NaN | NaN | NaN | NaN | NaN | NASSAU EXPRESSWAY |
2 | 01/01/2023 | 18:05 | NaN | NaN | NaN | NaN | NaN | 10 AVENUE |
3 | 01/01/2023 | 23:45 | NaN | NaN | 40.769737 | -73.912440 | (40.769737, -73.91244) | ASTORIA BOULEVARD |
4 | 01/01/2023 | 4:50 | NaN | NaN | 40.830555 | -73.850720 | (40.830555, -73.85072) | CASTLE HILL AVENUE |
5 | 01/01/2023 | 0:35 | BROOKLYN | 11229.0 | 40.601310 | -73.954720 | (40.60131, -73.95472) | NaN |
6 | 01/01/2023 | 5:45 | QUEENS | 11101.0 | 40.744667 | -73.931694 | (40.744667, -73.931694) | QUEENS BOULEVARD |
7 | 01/01/2023 | 1:00 | MANHATTAN | 10026.0 | 40.805595 | -73.958190 | (40.805595, -73.95819) | WEST 116 STREET |
8 | 01/01/2023 | 19:53 | NaN | NaN | NaN | NaN | NaN | EAST 222 STREET |
0, 7, 4, 6]] sub_set_1.loc[[
CRASH DATE | CRASH TIME | BOROUGH | ZIP CODE | LATITUDE | LONGITUDE | LOCATION | ON STREET NAME | |
---|---|---|---|---|---|---|---|---|
0 | 01/01/2023 | 14:38 | NaN | NaN | NaN | NaN | NaN | BROOKLYN QUEENS EXPRESSWAY RAMP |
7 | 01/01/2023 | 1:00 | MANHATTAN | 10026.0 | 40.805595 | -73.958190 | (40.805595, -73.95819) | WEST 116 STREET |
4 | 01/01/2023 | 4:50 | NaN | NaN | 40.830555 | -73.850720 | (40.830555, -73.85072) | CASTLE HILL AVENUE |
6 | 01/01/2023 | 5:45 | QUEENS | 11101.0 | 40.744667 | -73.931694 | (40.744667, -73.931694) | QUEENS BOULEVARD |
df.loc[:, col_labels]
Selects single column or subset of columns by label.
'LOCATION'].head() sub_set_1.loc[:,
0 NaN
1 NaN
2 NaN
3 (40.769737, -73.91244)
